Patients and Caregivers: After entering your location search criteria, click on a business name to view detailed information about each supplier, including the products they offer and the types of insurance they accept.
Supplemental information for both patients and suppliers – including codes, fee schedules, the Medicare search tool and more – can be found on our Supplier Information page.
All information in this directory has been provided directly by the suppliers and is accurate to the best of our knowledge. However, you should always confirm your insurance coverage with both the supplier and your insurance company before placing an order.
Please Note: The Lymphedema Education & Awareness Project and the Lymphedema Advocacy Group are not responsible for any inaccuracies in the information provided, nor for the quality or outcome of services received from any listed supplier. If you encounter any inaccurate information in a listing, please contact us.
After initiating a your search you will have the option to filter results by brands sold, insurances accepted, etc.
| Business Name | Location | Phone | Website | Service Areas | |
|---|---|---|---|---|---|
| Empire Garden Lymphedema Services & Products. LLC | 155 Parkway Office Court, Cary, NC 27519 | (919) 677-0767 | empiregarden@aol.com | Local/regional in-person only | |
| Empire Professional Pharmacy Inc. | 200 Hospital Dr Ste 107, Glen Burnie, MD 21061 | (410) 787-0030 | |||
| Emplify Health by Gundersen Home Medical | 200 Jefferson Street, West Union, IA 52175 | (563) 422-9714 | Local/regional in-person & nationwide by mail | ||
| Enchanted Medical LLC | 10040 Baltimore National Pike Ste E110, Ellicott City, MD 21042 | (410) 988-8740 | |||
| Enhance by Linda Reib Inc. | 4811 Chippendale Dr Suite 208, Sacramento, CA 95841 | (916) 638-2508 | |||
| EOS Medical | 29 S. New York Rd Suit 1000, Galloway, NJ 08205 | (215) 453-8367 | eos@eosmedicalsupply.com | Local/regional in-person & nationwide by mail | |
| Especially for Women, Inc. | 4994 NW 39th Avenue Suite D, Gainesville, FL 32606 | (352) 332-9095 | |||
| Evergreen Prosthetics and Orthotics, LLC | 911 Main St Ste 120, Oregon City, OR 97045 | (503) 212-3388 | |||
| Evergreen Prosthetics and Orthotics, LLC | 2850 SE Powell Valley Rd Ste 104, Gresham, OR 97080 | (503) 660-3180 | |||
| Evergreen Prosthetics and Orthotics, LLC | 2120 Exchange St Suite 204, Astoria, OR 97103 | (888) 574-5934 | |||
| Evergreen Prosthetics and Orthotics, LLC | 149 NE 102nd Ave, Portland, OR 97220 | (503) 208-3699 | |||
| Evergreen Prosthetics and Orthotics, LLC | 11782 SW Barnes Rd Ste 160E, Portland, OR 97225 | (503) 641-2020 | |||
| Evergreen Prosthetics and Orthotics, LLC | 501 N Graham St Ste 255, Portland, OR 97227 | (503) 288-9929 | |||
| Evergreen Prosthetics and Orthotics, LLC | 8614 E Mill Plain Blvd Ste 110, Vancouver, WA 98664 | (360) 213-2088 | |||
| Excel Physical Therapy P.C. | 8670 Broadway Ste Cb, Merrillville, IN 46410 | (219) 397-7771 |
Join our email list to learn about
changes to insurance coverage, advocacy actions,
new educational materials and more.
Subscribers receive approximately
one email per week with information
from both of our organizations.

